Student name:__________________________________________________________
| Variables | Nation | New York State | New York City
(place) |
5 digit zip code
____________1 |
| Race | ||||
| Total2 (DP-1) | 281,421,906 | 18,976,457 | 8,008,278 | |
| White (DP-1) | 75.1% | 67.9% | 44.7% | |
| Black (DP-1) | 12.3 % | 15.9% | 26.6% | |
| American Indian/Alaskan (DP-1) | 0.9% | 0.4% | 0.5% | |
| Asian (DP-1) | 3.6 % | 5.5% | 9.8% | |
| Pacific Islander (DP-1) | 0.1 % | 0.0% | 0.1% | |
| Other (DP-1) | 5.5 % | 7.1% | 13.4% | |
| Hispanic (DP-1) | 12.5 % | 15.1% | 27.0% | |
| Education | ||||
| High school diploma or higher (QT-P20) | 80.4 % | 79.1% | 72.3% | |
| Bachelors degree or higher (QT-P20) | 24.4% | 27.4% | 27.4% | |
| Income | ||||
| Per capita income (DP-3) | $21,587 | $23,389 | $22,402 | |
| Foreign born representation | ||||
| Foreign born (QT-P14) | 11.1% | 20.4% | 35.9 % | |
| Same-sex household representation | ||||
| Unmarried partner households3 (QT-P18) | 5,230,703 | 359,549 | 148,442 | |
| Same sex4 (QT-P18) | 12.6 % | 14.1.9% | 18.7% |
1For this column, you may legibly hand write your answers.
However, your written analysis must be word processed.
2This is the total number of persons in the geographic
area designated.
3This total refers only to the specified category (unmarried
partner households) within the geographic area.
4This percentage describes which portion of the unmarried
partner households are of the same sex.